aboutsummaryrefslogtreecommitdiffstats
path: root/mimeicons/pending.png
blob: 1b0ee1a5b7b90fee93b3db74464d92b2b8bd115a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 80 08 06 00 00 00 c3 3e 61 .PNG........IHDR..............>a
0020 cb 00 00 0b fb 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da bd 99 69 72 e3 3c 0e 86 ff f3 14 73 04 6e e0 72 1c ae 55 73 83 39 fe 3c a0 6c 77 27 b1 33 x...ir.<.....s.n.r..Us.9.<.lw'.3
0060 4e f7 57 13 57 2c 59 12 49 f0 05 f0 62 91 59 ff f9 f7 36 ff e2 2f 16 5b 4c 94 5c 52 4d c9 f2 17 N.W.W,Y.I...b.Y...6../.[L.\RM...
0080 6b ac be 71 52 ec f5 d7 ce b7 b3 f1 7c 9f bf fb 2d 7e 7f b8 6e 1e 37 3c 97 02 c7 70 1b 90 6e cf k..qR.......|...-~..n.7<...p..n.
00a0 df af bb c7 04 d7 a1 71 26 bf 4f 34 6e 37 fa c7 1b 35 de e6 2f 9f 26 ba 2d 14 54 22 cf c9 bc 4d .......q&.O4n7...5../.&.-.T"...M
00c0 54 6f 13 05 7f dd 70 b7 09 da b5 2d 9b 6a c9 bf 6f a1 af eb 38 ef 3b 29 d7 bf d1 af 7d df 5f be To....p....-.j..o...8.;)....}._.
00e0 0e 9f 7f c7 0c 7a 53 58 27 78 bf 82 0b 96 6f 1f fc 25 40 d0 7f 67 42 3b 27 8d db 9e 07 5d 88 9c .....zSX'x....o..%@..gB;'....]..
0100 4b c8 7c c7 e0 6e 92 00 c8 33 9c ec 6f 52 99 cf 5a 79 9c b9 17 d7 3f 29 25 a4 eb ba e1 c2 47 30 K.|..n...3..oR..Zy....?)%.....G0
0120 d3 e3 f8 f4 ba 93 e7 e0 9b 03 f1 6f 2b 87 f1 58 f9 c3 f5 22 ce 7d de ce fd 7f ef 59 cc de eb da ...........o+..X...".}.....Y....
0140 5d 8b 09 48 d3 6d 53 f7 ad 9c 33 1e ec 40 1e ce b0 c4 27 f3 2f 9c e7 f3 a9 7c 8a c1 7a 07 2a 9f ]..H.mS...3..@....'./....|..z.*.
0160 76 d8 ce 67 b8 ea 3c 6a d9 2e ba e9 9a db 6e 9d e3 70 03 11 a3 5f 3e 73 f4 7e a0 28 bd 56 42 f6 v..g..<j......n..p..._>s.~.(.VB.
0180 d5 8f 60 cd d1 13 1f b7 7d 0e 35 cc 50 d0 e1 40 bd 81 ab fe 21 8b 3b eb d6 b3 dc 70 85 85 a7 e3 ..`.....}.5.P..@....!.;....p....
01a0 49 ef 98 cc a9 29 18 fd fa 27 3e 2f 27 da 5b 4d 1e 80 cb 03 2b e4 f2 6a 84 88 a1 9a d3 6f 9e 42 I....)...'>/'.[M....+..j.....o.B
01c0 21 6e df ed 48 0e c0 f7 cf e7 3f d5 6b 40 83 72 60 2e 6c b0 d9 7e 4d d1 c5 dd 6c 4b ed 28 1c 45 !n..H.....?.k@.r`.l..~M...lK.(.E
01e0 07 1e 14 8e 97 af b9 3c 6f 13 00 11 6b 0b c2 b8 80 06 6c 72 41 5c 72 36 7b 9f 9d 03 c7 82 7e 1a .......<o...k.....lrA\r6{.....~.
0200 13 15 1f a2 ef a8 c0 89 f8 89 94 3e 86 90 50 4e f1 ba 36 63 b2 3b cf 7a f1 d7 65 38 0b 45 48 48 ...........>..PN..6c.;.z..e8.EHH
0220 38 52 41 41 0d 5d 45 88 0d fb c9 b1 60 43 4d 82 44 11 49 92 a5 48 95 96 42 8a 49 52 4a 39 29 f9 8RAA.]E.....`CM.D.I..H..B.IRJ9).
0240 b5 1c 72 cc 92 53 ce b9 e4 9a 5b 09 25 16 29 a9 e4 52 4c a9 a5 55 5f 03 e4 28 35 d5 5c 4b ad b5 ..r..S....[.%.)..RL..U_..(5.\K..
0260 35 16 6d cc dc 18 dd 78 a0 b5 ee 7b e8 b1 4b 4f 3d f7 d2 6b 6f 03 f3 19 71 c8 48 23 8f 62 46 1d 5.m....x...{..KO=..ko...q.H#.bF.
0280 6d fa 19 26 3c 31 d3 cc b3 cc 3a db 72 0b 53 5a 71 c9 4a 2b af b2 ea 6a 1b 53 db 61 c7 2d 3b ed m..&<1....:.r.SZq.J+...j.S.a.-;.
02a0 bc cb ae bb 3d b4 e6 cc a5 d6 2f 9f f7 b5 e6 ee 5a f3 47 53 fa 60 7e 68 8d a1 39 df a7 70 4a 27 ....=...../.....Z.GS.`~h..9..pJ'
02c0 a2 3a 43 63 3e 3a 34 9e 55 03 4a 60 aa 33 5b 5c 8c de a8 ea 54 67 b6 7a bc 42 3c 52 8a 2a 67 3a .:Cc>:4.U.J`.3[\....Tg.z.B<R.*g:
02e0 d5 18 1a 8c cb 79 d9 ee a1 bb 5f 9a fb a0 37 13 e3 5f e9 cd df 35 67 54 75 ff 84 e6 8c aa ee 85 .....y...._...7.._...5gTu.......
0300 e6 be ea ed 89 d6 a6 46 9b 61 83 39 1a 52 37 54 50 6d c0 fd 78 60 95 e6 4b d3 a0 76 1d b7 ac 5d .......F.a.9.R7TPm..x`..K..v...]
0320 92 6c 3b 10 68 bb be 0a 53 81 9a cf 35 20 53 99 63 9a 2e b5 e7 25 75 b0 71 47 b4 94 b6 56 d8 cb .l;.h...S...5.S.c....%u.qG...V..
0340 d5 d5 a3 6c 9d 74 33 f9 28 d0 81 1e 01 7a 4f ee ed 15 a5 f5 a9 d7 20 4a 56 36 e8 27 77 2f a9 83 ...l.t3.(....zO........JV6.'w/..
0360 51 5c a3 8f de fc 1a d1 4b 0e 23 ed 5f 33 12 7b 75 ce 33 23 22 9e 19 91 32 b7 e9 98 27 6f 83 65 Q\......K.#._3.{u.3#"...2...'o.e
0380 79 35 2f 6e ba d1 76 8a 60 9c 67 0b e0 d1 2b db 14 b7 42 e6 f6 d8 d2 94 a4 f4 49 46 46 a7 17 ed y5/n..v.`.g...+...B.......IFF...
03a0 42 41 79 8f 10 a6 49 85 59 c2 3e 42 56 2b 67 03 65 89 4a e9 62 ee 91 6d 6f 68 7a 49 cc 85 87 74 BAy...I.Y.>BV+g.e.J.b..mohzI...t
03c0 cc 19 a2 78 f2 fb 0c d1 d8 6c 96 b8 ef d6 93 35 6a 44 2a f8 a5 e6 39 b0 be bb 88 f6 3e 48 4f 76 ...x.....l.....5jD*...9.....>HOv
03e0 36 b7 51 bf 64 7c ba de 6b 11 99 e6 0c 32 4f 37 e6 be ae f8 6b c1 e7 42 9a 77 80 7c 07 47 f3 0e 6.Q.d|..k....2O7....k..B.w.|.G..
0400 90 ef e0 68 de 01 f2 1d 1c cd 3b 40 be 83 a3 79 07 c8 ff b7 41 66 ab a7 2e 64 fc 0a 32 5a b6 4c ...h......;@...y....Af...d..2Z.L
0420 56 82 6f 70 ed b1 48 c1 c7 82 5b da e8 3d e0 bc a1 f7 3a 16 61 2d 4f dd 00 d2 f6 a8 92 9a d2 e1 V.op..H...[..=....:.a-O.........
0440 43 66 0a 50 8b 5d be 35 d8 a9 c3 04 2b e3 8d 1a 55 53 58 a9 2a 9b f8 ae d9 cc 27 82 79 10 8d 69 Cf.P.].5....+...USX.*.....'.y..i
0460 d2 37 3e 8c 90 2e 35 85 4b 33 03 f2 a1 ae 70 5d 2b 86 09 0c 2c 98 2f df d6 05 e5 b8 77 6f b5 ef .7>...5.K3....p]+...,./.....wo..
0480 c1 26 62 1c 26 27 7b 96 6b c4 98 73 42 2a f7 27 47 f3 e1 02 e4 07 77 2a c1 28 6d 1d b5 96 a3 e6 .&b.&'{.k..sB*.'G.....w*.(m.....
04a0 55 b2 3b 0a 50 c4 d7 54 de f1 7e 4a 45 d4 83 f0 8e 26 94 d6 e0 63 6e 64 76 17 fc 84 8b 5b 3a 3b U.;.P..T..~JE....&...cndv....[:;
04c0 27 44 bc 84 e4 81 08 ba 3e 98 98 0b 14 a4 f9 06 16 7b 56 7d 0a cd 03 19 f3 97 d0 3c 8e e6 29 34 'D......>........{V}.......<..)4
04e0 0a cc 13 58 d8 da 2f 60 b6 26 a9 77 5c 70 91 3f 84 e6 8b b1 98 9f 59 cb 6b 63 31 7f 01 cd 07 44 ...X../`.&.w\p.?......Y.kc1....D
0500 cc cf ac e5 b5 b1 98 9f 59 cb 6b 63 31 3f b3 96 d7 c6 62 fe 12 9a 87 b1 98 9f 59 cb 6b 63 31 3f ........Y.kc1?....b.......Y.kc1?
0520 b3 96 d7 c6 62 fe 10 92 2f 47 f3 73 48 9e 1b 8b f9 99 b5 bc 36 16 f3 33 6b 79 6d 2c e6 2f a1 79 ....b.../G.sH.......6..3kym,./.y
0540 1c cd cf ac e5 b5 b1 98 9f 59 cb 6b 63 31 7f 1f 88 2e 44 cc 0b 48 a2 3f 1d 89 2d 61 fa 9a 7a d1 .........Y.kc1....D..H.?..-a..z.
0560 6a 24 15 d7 da 24 e3 2e 5e 08 c4 89 9a 3f c6 5d 48 ef fb 8c 86 f3 f3 fc 9a d1 ba 39 85 d2 86 02 j$...$..^....?.]H..........9....
0580 b6 5e e3 31 09 0d e3 48 d4 34 11 2f 44 6f 92 7f 4b 4e b0 41 69 50 62 ac 39 32 83 29 21 8a 0d 4d .^.1...H.4./Do..KN.AiPb.92.)!..M
05a0 c3 71 08 23 ec c4 04 65 95 9a b4 48 f0 bd a7 14 e7 ec 25 45 b7 da 88 5a 46 8c 54 36 a5 72 8b 9b .q.#...e...H......%E...ZF.T6.r..
05c0 1c da cb 90 3e bb 5f ab 56 b3 13 39 4c b5 da 46 f2 d8 52 d7 06 dd 24 81 27 35 f2 a1 51 2e 67 0f ....>._.V..9L..F..R...$.'5..Q.g.
05e0 7a 73 7a 60 8c a3 ac 35 26 7a 5c 52 6a 20 bd 70 bd c6 cd 62 55 bd 7f 0e 8a 2a ed 88 f1 f5 fc f8 zsz`...5&z\Rj..p...bU....*......
0600 3d 33 f4 59 7d 1f 86 32 21 15 b9 5b f5 a0 c8 b0 f9 66 d5 22 99 1d ec 1a d0 5c ad 5a 02 cf a0 53 =3.Y}..2!..[.....f.".....\.Z...S
0620 4b a4 fe 3f 27 da 92 bb 1d cd ed 24 53 66 7d a3 ee 63 9e bf d7 32 57 25 73 2b 64 84 fa 4c 13 f6 K..?'......$Sf}..c...2W%s+d..L..
0640 8e d3 a6 d0 af ad 68 3b e2 e5 1e bf 39 9a ff 01 ca 57 5e b8 20 49 fa fb 60 72 43 c4 1c 48 7e 0a ......h;....9....W^..I..`rC..H~.
0660 c8 13 3c cc 0b 5a f8 02 ca bd c0 fb 0d 96 0f a8 98 bf 80 e5 c3 d1 fc c4 56 be 33 15 f3 97 d0 3c ..<..Z..................V.3....<
0680 4c c5 fc c4 56 9e 9a 8a 38 ca 04 30 62 3f 32 83 77 8c 44 f8 b6 43 a0 9c c5 ff 66 19 14 f0 33 db L...V...8..0b?2.w.D..C....f...3.
06a0 a0 6e 26 c9 ed 12 83 ae 51 7a fc 3d 92 24 65 8d dc 92 99 31 8f 36 45 53 7b 4e 06 f5 79 ef 24 eb .n&.....Qz.=.$e....1.6ES{N..y.$.
06c0 73 e7 9c da e2 89 6b 1a 59 ba 91 c9 6f ed 28 ca a5 61 d2 fb d9 f1 7c 9b 5a 35 6d 26 48 24 b7 ba s.....k.Y...o.(..a....|.Z5m&H$..
06e0 12 c2 e6 2a dd 65 1f 53 40 3c ca ef b2 41 aa ed c6 7e 7b 93 61 19 55 96 4d a9 35 65 a9 33 5d 63 ...*.e.S@<...A...~{.a.U.M.5e.3]c
0700 72 dc de 68 d1 02 65 26 8a 06 a5 83 91 d0 08 30 da 46 05 e2 5d 8b 25 88 9d b1 47 18 ad 37 d7 93 r..h..e&.......0.F..].%...G..7..
0720 02 d0 5d 19 29 64 eb 47 9e 9b 65 2a 0f 9b 1e 55 96 6d 8b d4 e1 d2 da dd 27 6d 4d cc 34 6c 28 23 ..].)d.G..e*...U.m......'mM.4l(#
0740 56 0a 1b 0a ad 06 a4 79 6d 3b 77 82 15 d9 42 ad 53 98 bd 68 a3 cf d6 20 de 4c d4 38 5a 4d 7e a4 V......ym;w...B.S..h.....L.8ZM~.
0760 5c fd ec dd 53 ec 64 9f dd 70 61 12 57 12 2c 9b ca da 69 20 67 76 dd 53 eb e4 b4 a1 6c 47 b5 03 \...S.d..pa.W.,...i.gv.S....lG..
0780 d7 65 1f aa 2b c1 30 e7 60 a3 ba 08 85 13 ac 1e 7b 02 36 6e a1 ee ca 29 c0 57 37 d0 41 83 5f b7 .e..+.0.`.......{.6n...).W7.A._.
07a0 cb 2c 8c 00 52 80 21 2c 6d de cb 9e ab 65 53 89 60 2b 8c 5a 36 10 8f 91 62 60 09 47 49 66 b3 b4 .,..R.!,m....eS.`+.Z6...b`.GIf..
07c0 00 02 a8 77 26 26 a7 04 9c ae 55 d9 52 4b e9 6e 53 9c 41 c2 49 f5 db b3 1d 66 23 9c 2b 28 6d 50 ...w&&....U.RK.nS.A.I....f#.+(mP
07e0 96 a5 85 e4 5e 6a b3 d8 1d f3 ae 14 e6 d2 ce d9 26 40 0c 3f 21 f4 cc 9c 67 b2 14 81 6f e8 74 84 ....^j..........&@.?!...g...o.t.
0800 d2 9e 8d ab bb 82 77 d5 fe d8 28 1b 43 0e 09 d8 09 cf 1a 9b 88 21 04 8d d0 bd 6e bd cc 14 62 ef ......w...(.C........!....n...b.
0820 78 08 ac 8f 31 f7 28 b3 42 f7 29 38 9f 4c d4 c2 b2 c8 2a 11 b5 db da 80 6a d5 ad d6 c1 73 29 ae x...1.(.B.)8.L....*.....j....s).
0840 1c d2 74 2b 8f 1d f7 da 54 b6 6a 9a 54 99 18 7d 43 15 96 ad 39 19 c3 76 63 5d 72 cb 57 0a 54 9c ..t+....T.j.T..}C...9..vc]r.W.T.
0860 88 30 55 71 92 d1 08 5e 3b 6b 63 2c eb 3a 0b 91 37 8e 34 7d 5f 6d de b9 63 d8 df 99 d2 ec df 19 .0Uq...^;kc,.:..7.4}_m..c.......
0880 e1 30 e5 23 f2 9f a2 f7 73 cd db 5b d6 a8 bf 35 ea f7 5f f5 ee 77 65 56 a0 c2 fe 96 25 0f 85 8d .0.#....s..[...5.._..weV....%...
08a0 2d 87 d9 8d 5c 3d 34 5d 31 06 c2 3d 0c 86 e9 22 31 f6 81 65 b8 79 cb 67 34 b1 61 df 5d f0 99 80 -...\=4]1..=..."1..e.y.g4.a.]...
08c0 6a 1d 3e 30 9b 00 27 6a c4 ea cd c2 f2 29 c9 47 56 4b 23 68 43 71 b8 63 3c 0c 86 f2 35 d7 18 a3 j.>0..'j.....).GVK#hCq.c<...5...
08e0 37 2c 99 ac 8b da df e1 65 60 d8 bd c5 45 87 93 40 18 ef 75 59 b3 83 44 a6 8e 7d a1 d7 d4 05 d0 7,......e`...E..@..uY..D..}.....
0900 b5 25 49 72 e2 a0 a7 d1 b2 36 3b cb f0 b8 e6 1e 79 7b 4d c6 5a c7 2d 51 32 04 81 5f 14 05 2a 9b .%Ir.....6;.....y{M.Z.-Q2.._..*.
0920 b4 d6 ea b3 24 2b e4 69 93 44 00 9d 4c bf 86 5f de 57 ee 91 64 f4 c2 09 99 c9 2a da c5 24 bb 21 ....$+.i.D..L.._.W..d.....*..$.!
0940 bb 28 da a3 d5 9e bc c5 dc 97 10 fb 31 d7 c9 76 d6 82 15 03 c9 17 1e de 49 40 ea 16 bc de c3 1c .(..........1..v........I@......
0960 00 a4 2d 55 7d 33 b0 48 4b a2 5a 75 9c 55 34 3e 00 28 26 0b 65 6c 88 0d de c0 d5 95 ae c8 b7 dc ..-U}3.HK.Zu.U4>.(&.el..........
0980 6e 3c 8a 47 75 99 60 0e 71 e2 12 5d a3 47 0d 6e ed 81 16 2c 1b d5 a4 aa 9e 46 cb 10 8c 4f 6d ca n<.Gu.`.q..].G.n...,.....F...Om.
09a0 60 ec 3d e0 bd 7e 69 47 04 ad 0e 57 4a cd 79 b1 11 f2 25 f6 b4 94 19 33 c4 81 0b 8b 6f d1 b5 c2 `.=..~iG...WJ.y...%....3....o...
09c0 b4 d9 05 ab 4d 60 f4 38 99 60 9a 09 00 58 24 44 89 49 c2 02 a3 02 37 ee 20 d2 fb d1 9c 5b 55 df ....M`.8.`...X$D.I....7......[U.
09e0 44 cc 84 e3 6a 1f 5a d0 e3 64 62 25 65 1e 73 e4 75 05 15 1a 84 4c 9a 19 0f 8c 42 f0 32 0b d3 84 D...j.Z..db%e.s.u....L....B.2...
0a00 a1 01 a3 ca 25 bc 0a b6 87 e6 65 30 11 e9 9f a0 55 17 f1 ca 8d db 0c 3b c6 c9 05 cd 49 06 43 24 ....%.....e0....U......;....I.C$
0a20 69 4c ab b2 8d 44 ce 28 a3 c0 48 81 48 a4 d3 11 23 00 b1 db 05 55 76 7c b8 74 b8 79 6e 94 6e 79 iL...D.(..H.H...#....Uv|.t.yn.ny
0a40 0e 96 1c 90 cb 34 90 1a 76 8d f3 e4 a6 fe 3c e1 51 97 94 7d 21 f0 c3 46 b9 e5 31 22 16 04 42 44 .....4..v.....<.Q..}!..F..1"..BD
0a60 46 47 f2 df e6 1c 7b f9 ac 7c 0f fb 92 4c 52 af 4d 7d d7 a6 9d f1 c4 01 f2 3c e5 0d 81 38 76 11 FG....{..|...LR.M}.......<...8v.
0a80 82 03 6c 06 f9 44 e2 57 94 6e 43 c6 6f 0a 1e 0b 01 93 e7 62 6f 6d 96 8b 0c cc 83 0d 5e 67 92 1f ..l..D.W.nC.o......bom......^g..
0aa0 e8 40 7b db 37 42 d0 36 db 95 0a 79 ad 8e 9e b3 c2 4f 48 e1 50 82 f9 ca 09 57 5a a3 4d f0 6b c5 .@{.7B.6...y.....OH.P....WZ.M.k.
0ac0 8f a4 c0 dd af b4 70 ba 35 4f 0a 9e 1f 1f c1 c6 7c 4e 2a ff 94 29 cd 9f 80 f2 8c 29 cd 9d 2a 7f ......p.5O......|N*..).....)..*.
0ae0 c2 94 cf 76 68 fe 10 92 2f e6 62 7e 6a 2f af cc c5 fc d4 5e 1e c0 0c 88 d7 8e be c8 13 b5 c1 6b ...vh.../.b~j/.....^...........k
0b00 b4 c3 1b f5 9d 52 d9 57 87 37 2d 51 ba d7 0e ef 62 84 bb 3a bc 59 53 46 b2 e7 ab 15 5d 4e fe 18 .....R.W.7-Q....b..:.YSF....]N..
0b20 d3 ad 15 4d ba 31 a8 69 89 a4 4b 5f d0 34 7d 41 93 71 d4 8a 48 9a e2 aa 76 40 e2 7a 15 33 ce 20 ...M.1.i..K_.4}A.q..H...v@.z.3..
0b40 0a d5 93 7b bb de f4 bd 10 81 e5 fe 16 c7 e8 cb df 32 ae d7 38 09 a6 9c 94 cf 64 79 93 68 53 dd ...{.............2..8.....dy.hS.
0b60 69 93 df fa d8 d1 af 5b 1f 7b 05 b5 ba 7a f5 b1 89 fd 47 56 f3 42 58 ea df 70 7a e2 cd c2 3e a7 i......[.{...z....GV.BX..pz...>.
0b80 4d 2e f7 f7 01 b7 1d 6a 9f 9e 61 d7 a0 65 74 cc b7 eb 51 c4 6a db 9e 74 f1 83 88 fa 3e e0 36 e8 M......j..a..et...Q.j..t....>.6.
0ba0 0c 31 6a 09 f5 6a d0 5f 52 be 58 f1 3b 21 75 80 79 b1 b1 fd 71 bd 8f cb 3d 13 d2 bc 03 e4 3b 38 .1j..j._R.X.;!u.y...q...=.....;8
0bc0 9a 77 80 7c 07 47 f3 0e 90 ef e0 68 de 01 f2 1d 1c cd 3b 40 fe b3 06 f9 5d 09 5f 8e 1d 7d e3 4f .w.|.G.....h......;@....]._..}.O
0be0 8b e8 ee d3 1e 84 6b 8f 07 29 05 67 ed e4 b8 7d de cf d6 d9 3a e5 cd 79 3d 6b ec 26 cf 3b ef 67 ......k..).g...}....:..y=k.&.;.g
0c00 c9 9e 65 08 25 01 b9 11 99 42 d4 70 ea dd ff 7c 47 73 3b 9a bf 0f 21 ef 4e c4 36 67 b5 d6 fc 17 ..e.%....B.p...|Gs;...!.N.6g....
0c20 2b 1b 2a f8 d5 f7 02 e7 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d +.*.........iCCPICC.profile..x.}
0c40 91 3d 48 c3 40 18 86 df a6 4a 45 2a 0a 76 10 71 c8 50 9d 2c 48 15 71 d4 2a 14 a1 42 a8 15 5a 75 .=H.@....JE*.v.q.P.,H.q.*..B..Zu
0c60 30 b9 f4 0f 9a 34 24 29 2e 8e 82 6b c1 c1 9f c5 aa 83 8b b3 ae 0e ae 82 20 f8 03 e2 e6 e6 a4 e8 0....4$)...k....................
0c80 22 25 7e 97 14 5a c4 78 c7 71 0f ef 7d ef cb dd 77 80 d0 a8 30 cd ea 9a 00 34 dd 36 d3 c9 84 98 "%~..Z.x.q..}...w...0....4.6....
0ca0 cd ad 8a a1 57 08 08 d3 8c 63 40 66 96 31 27 49 29 f8 8e af 7b 04 f8 7e 17 e3 59 fe 75 7f 8e 3e ....W....c@f.1'I)...{..~..Y.u..>
0cc0 35 6f 31 20 20 12 cf 32 c3 b4 89 37 88 a7 37 6d 83 f3 3e 71 84 95 64 95 f8 9c 78 dc a4 0b 12 3f 5o1....2...7..7m..>q..d...x....?
0ce0 72 5d f1 f8 8d 73 d1 65 81 67 46 cc 4c 7a 9e 38 42 2c 16 3b 58 e9 60 56 32 35 e2 29 e2 a8 aa e9 r]...s.e.gF.Lz.8B,.;X.`V25.)....
0d00 94 2f 64 3d 56 39 6f 71 d6 2a 35 d6 ba 27 7f 61 38 af af 2c 73 9d d6 08 92 58 c4 12 24 88 50 50 ./d=V9oq.*5..'.a8..,s....X..$.PP
0d20 43 19 15 d8 88 d1 ae 93 62 21 4d e7 09 1f ff b0 eb 97 c8 a5 90 ab 0c 46 8e 05 54 a1 41 76 fd e0 C.......b!M............F..T.Av..
0d40 7f f0 bb b7 56 61 32 ee 25 85 13 40 f7 8b e3 7c 8c 02 a1 5d a0 59 77 9c ef 63 c7 69 9e 00 c1 67 ....Va2.%..@...|...].Yw..c.i...g
0d60 e0 4a 6f fb ab 0d 60 e6 93 f4 7a 5b 8b 1e 01 fd db c0 c5 75 5b 53 f6 80 cb 1d 60 e8 c9 90 4d d9 .Jo...`...z[.......u[S....`...M.
0d80 95 82 b4 84 42 01 78 3f a3 6f ca 01 83 b7 40 ef 9a d7 b7 d6 39 4e 1f 80 0c f5 2a 75 03 1c 1c 02 ....B.x?.o....@.....9N....*u....
0da0 63 45 ca 5e f7 79 77 4f 67 df fe ad 69 f5 ef 07 52 7e 72 9a 4e 92 35 5d 00 00 0f 8b 69 54 58 74 cE.^.ywOg...i...R~r.N.5]....iTXt
0dc0 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 XML:com.adobe.xmp.....<?xpacket.
0de0 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a begin="...".id="W5M0MpCehiHzreSz
0e00 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 NTczkc9d"?>.<x:xmpmeta.xmlns:x="
0e20 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 adobe:ns:meta/".x:xmptk="XMP.Cor
0e40 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a e.4.4.0-Exiv2">..<rdf:RDF.xmlns:
0e60 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 rdf="http://www.w3.org/1999/02/2
0e80 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 2-rdf-syntax-ns#">...<rdf:Descri
0ea0 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 ption.rdf:about="".....xmlns:ipt
0ec0 63 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 cExt="http://iptc.org/std/Iptc4x
0ee0 6d 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 mpExt/2008-02-29/".....xmlns:xmp
0f00 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f MM="http://ns.adobe.com/xap/1.0/
0f20 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e mm/".....xmlns:stEvt="http://ns.
0f40 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 adobe.com/xap/1.0/sType/Resource
0f60 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e Event#".....xmlns:plus="http://n
0f80 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 s.useplus.org/ldf/xmp/1.0/".....
0fa0 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f xmlns:GIMP="http://www.gimp.org/
0fc0 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e xmp/".....xmlns:dc="http://purl.
0fe0 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a org/dc/elements/1.1/".....xmlns:
1000 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
1020 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 .0/".....xmlns:xmp="http://ns.ad
1040 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d obe.com/xap/1.0/"....xmpMM:Docum
1060 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 63 31 30 64 64 35 30 61 2d entID="gimp:docid:gimp:c10dd50a-
